| Opportunities | Amount | Price |
|---|---|---|
| General Sponsor's logo on the banner (3 x 9) along the passage to the checkpoint | 1 | |
| General Sponsor's logo on the banner (3 x 6) along the main taxiway | 3 | |
| General Sponsor's logo on the banner (6 x 10) at the stage near the ATC tower | 1 | |
| General Sponsor's logo on the flags at the ATC tower and VIP-zone | 10 | |
| General Sponsor's logo on the banner (3 x 6) at the VIP-zone | 1 | |
| General Sponsor's logo on the banner with the airfield plan | 1 | |
| General Sponsor's logo on the volunteer’s uniform | 30 | |
| General Sponsor's logo on the banner (3 x 6) opposite the taxiway (3) | 1 | |
| General Sponsor's logo on the enter tickets | 100 000 | |
| General Sponsor's logo on the Aviasalon website | 1 | |
| Mention of General Sponsor’s company in the Mass Media | ||
| General Sponsor's logo on the official catalogue cover | 1 | |
| General Sponsor's logo on each page of the official catalogue | ||
| General Sponsor's double page of ad layout in the official catalogue | ||
| General Sponsor's logo on the official invitations | ||
| General Sponsor's logo on the VIP enter tickets | ||
| General Sponsor's logo on the airship along the main taxiway (one flight) | 4 | |
| News interviews at the background of the General Sponsor's logo. | All | |
| Summary |
Opportunities to the General Sponsor
«Petersburg aviasalon Pushkin 2012»




